Property Attributes
- MLS#260189
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityArnolds Park
- AreaDickinson
- NeighborhoodLakewood Park
- Zip51331
- Style
- Year Built1975
- Taxes$ 68
- Price$ 99,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Welcome to your perfect little summer getaway in Lakewood Park, just steps from the heart of the action at Arnolds Park! This charming seasonal property offers 2 bedrooms, 1 bathroom, and a fun entertainment space right off the front deck - ideal for relaxing evenings, morning coffee, and gathering with friends after a day on the lake. The Iowa Great Lakes area is the kind of place where lifelong summer memories are made. If you’ve been dreaming of an easy, affordable place to enjoy lake life close to all the fun, this is it! The current 2026 seasonal land lease is approximately $7,500 (May-October), and a boat hoist lease may also be available for an additional seasonal fee.
| Price History | |
|---|---|
| 3/29/2026 | Listed $110,000 |
| 8/19/2026 | 10$99,500 |
General Features
| Water Description | Lake |
|---|---|
| Sewer | Public Sewer |
| Construction | Mobile Home |
| Heating | Forced Air |
| Cooling | Central |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range/Stove,Refrigerator,Washer |
| Association Fee | 1 |
| Flood Zone | Unknown |
| School District | Okoboji |
| HOA Fee Includes | Electricity,Lawn Care,Trash,Water |
| Architectural Style | Other |
| Community Features | Boat Slip,Dock |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | Unknown |
| Levels | One |
| Type | Mobile Home |
| Terms | Cash,Conventional |
| Yearly Taxes | 68 |
| Tax Year | 2024 |
| Parcel Number | BLL LOT 21 AUD PLAT 1,2,3,4 29-99-36(LOT 25 LAKEWO |
| Fuel | Propane |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Construction Materials | Vinyl Siding |
| Primary City | Arnolds Park |
| Year Built | 1975 |
| City | Arnolds Park |
| Disclosures | Lead Based Paint Disc,Property Condition Disc |
| Total Sq Ft | 1000 |
| DOM | 172 |
| Secondary City | Dickinson County |
| Postal Code | 51331 |
| Price Per Sq Ft Total AG | 99.5 |
| Public Remarks | Welcome to your perfect little summer getaway in Lakewood Park,just steps from the heart of the action at Arnolds Park! This charming seasonal property offers 2 bedrooms,1 bathroom,and a fun entertai |
Interior Features
| Interior Features | Eat-in Kitchen,Main Floor Bedrooms,Main Floor Laundry,Window Coverings |
|---|---|
| Dining | Combine Living Room |
| Furnished Y/N | Yes |
| Total Baths | 1 |
| 3/4 Baths | 1 |
| Bath Description | Main Floor 3/4 Bath |
| Basement Style | None |
| Lock Box Type | None,See Remarks |
| Fin Above Grade | 1000 |
| Total Fin SqFt | 1000 |
Exterior Features
| Exterior Features | Deck |
|---|---|
| Garage Type | None |
| Other Structures | Storage |
| Lot Size Source | Other |
| Water Source | Public/City |
| Approx Lot Dimensions | N/A |
| Lake Access | Yes |
| Mechanicals | Water Heater-Elec |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 21, 2026 11:13 PM UTC