Property Attributes
- MLS#251651
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityWahpeton
- AreaDickinson
- NeighborhoodMeneyata Park
- Zip51351
- Style2 Story
- Year Built2019
- Taxes$ 15888
- Price$ 2,740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2918
- Lot Size0.13 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
"West Lake Fun House"--Modern design meets West Lake Okoboji living in this one-of-a-kind Miller’s Bay home. Built in 2019 and designed with intention, this 4-bedroom, 3-bath residence offers nearly 3,000 finished square feet of architectural volume, lake views, and year-round comfort. The main level is anchored by a dramatic two-story great room with a wall of West Lake–facing windows, polished concrete floors, exposed beams, and a striking steel-and-wood floating staircase. The kitchen is built for entertaining at scale, featuring a massive island, custom cabinetry, statement lighting—including a signature upside-down canoe fixture—and seamless flow into the living and dining spaces. In-floor heat throughout the home and the attached garage provides efficient, quiet comfort in every season. Thoughtful details continue throughout with modern bathrooms, tiled showers, vessel sinks, and flexible bedroom spaces designed for guests and family alike. The primary suite offers generous space, a walk-in tiled shower, and a clean, modern aesthetic. Outside, enjoy West Lake views from the lakeside patio—perfect for relaxing, entertaining, and taking in sunsets over Miller’s Bay or Smith's Bay fireworks. From summer evenings by the water to quiet winter mornings overlooking the lake, this home delivers true year-round West Lake Okoboji living with a bold architectural edge rarely found on the lake.
| Price History | |
|---|---|
| 1/23/2026 | Listed $2,900,000 |
| 4/19/2026 | 2$2,850,000 |
| 7/13/2026 | 4$2,740,000 |
General Features
| Water Description | Lake |
|---|---|
| Sewer | Public Sewer |
| Construction | Stick Built |
| Heating | Forced Air,In-Floor |
| Cooling | Central |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Stove,Refrigerator,Washer |
| Flood Zone | Yes-100 |
| Number of Garage Spaces | 2 |
| School District | Okoboji |
| Electric | Breakers |
| Architectural Style | 2 Story |
| Community Features | Swimming Beach |
| Stories Count | 2 |
| Class | RESIDENTIAL |
| Assessments | Unknown |
| Levels | Two |
| Type | Single Family Residence |
| Total Lots | 1 |
| Yearly Taxes | 15888 |
| Waterfront Frontage | 50 |
| Tax Year | 2024 |
| Parcel Number | 0623404018 |
| Fuel | Natural Gas |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 5750 |
| Construction Materials | Smart Board |
| Primary City | Milford |
| Year Built | 2019 |
| Directions | Near Wahpeton City Hall,use GPS |
| City | Wahpeton |
| Disclosures | Property Condition Disc |
| Total Sq Ft | 2918 |
| Virtual Tour | https://youtu.be/OrVrzkgw1T0 |
| Branded Virtual Tour | https://youtu.be/OrVrzkgw1T0 |
| DOM | 236 |
| Secondary City | Dickinson County |
| Postal Code | 51351 |
| Price Per Sq Ft Total AG | 939 |
| Public Remarks | West Lake Fun House --Modern design meets West Lake Okoboji living in this one-of-a-kind Miller’s Bay home. Built in 2019 and designed with intention,this 4-bedroom,3-bath residence offers nearly |
Interior Features
| Interior Features | 2nd Floor Laundry,Broadband Avail,Cable TV,Ceiling Fan(s),Drinking Water System,Eat-in Kitchen,Garage Door Opener,Kitchen Center Island,Pantry,Smoke Alarms,Vaulted Ceilings,Walk-in Closet,Washer/Drye |
|---|---|
| Dining | Combine with Kitchen |
| Furnished Y/N | Negotiable |
| Fireplace | 1 |
| Total Baths | 3 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Fireplace Features | Gas |
| Basement Features | None |
| Basement Style | None |
| Lock Box Type | Supra |
| Fin Above Grade | 2918 |
| Total Fin SqFt | 2918 |
Exterior Features
| Exterior Features | Boat Slip,Dock,Driveway-Concrete,Patio,Water Feature |
|---|---|
| Lot Features | Accessible Shoreline,Lake View,Low Bank,Waterfront-Shallow |
| Waterfront | 1 |
| Garage Type | Attached |
| Waterfront Name | West Okoboji Lake |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 50x115 |
| Lake Access | Yes |
| Mechanicals | Water Heater-Gas |
| Road Frontage Type | City Street |
| Property Attached | 1 |
| Approx Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 21, 2026 11:13 PM UTC